OUR COMPANY'S MACHINES AND EQUIPMENT USED FOR OUR PROJECTS
AIR COMPRESSORS
| NOS | YEAR | |
| Air Compressor Ingersoll-Rand 825/350 PSI | 2 | 2002-2002 |
| Air Man 390/150 PSI | 2 | 2000/2003 |
| Air Man 700/200 PSI | 2 | 2001/2002 |
| ELGI 750/250 PSI | 6 | 2009-2012 |
| INGERSOLRAND 750/200 PSI | 2 | 2009/2009 |
| INGERSOLRAND 900/350 PSI | 1 | 2008 |
| LG 1100 CFM 350 PSI | 2 | 2008/2010 |
| Atlas Copco 1110-350 | 1 | 2009 |
| Air Compressor Model (DPS 65055, Pds 6555) | 2 | 1999-2000 |
| Air Man Compressor 655/200 PSI | 7 | 2000/2003 |
| Komatsu 425/200 PSI | 1 | 2000 |
| Denyo 650/150 PSI | 2 | 2000/2003 |
| ELGI 450 /150 PSI | 15 | 2001-2013 |
MICROPILING MACHINERIES
| NOS | YEAR | |
| G Clamp 806 | 2001 | |
| Casagrande C8G | 1996 | |
| Casagrande C9 | 1994 | |
| Hitachi EX200 (MODIFIED) | 2008 | |
| Komatsu 220 | 7 | 2009-2011
2014 |
| Soilmec Type Crawler Hydraulic Rig Reconditioned | 2007 | |
| CMV 150 | 1 | 2005 |
BORE PILE MACHINERIES
| NOS | YEAR | |
| Furukawa with 55 Ton Crawler Crane | 1 | 2001 |
| Furukawa with 45 Ton Crawler Crane | 1 | 2000 |
| Furukawa with 35 Ton Crawler Crane | 1 | 1996 |
| Soil Mac 55 Ton | ||
| 30 Ton Crawler Crane | 1996 | |
| 45 Ton Crawler Crane | 1998 | |
| 55 Ton Crawler Crane) | 1999 | |
| Mobile Crane 30 Ton | 1996/1998 | |
| Vibro 5 Ton | 2 | 2002 |
| Mobile Crane | 1 | 1997 |
GROUND ANCHOR MACHINERIES
| NOS | YEAR | |
| Casagrande C6 | 1 | 2001 |
| Casagrande C6 | 1 | 1996 |
| Koken 130 | 1 | 2001 |
| Hong Drill | 1 | 1995 |
| Reconditioned Casagrande Type ‘C6’ | 1 | 2007 |
JET GROUTING MACHINERIES
| NOS | YEAR | |
| GI Machine – G1-50C11-JG | 2 | 2006-2008 |
| Pressure Jet Grout Pump – 300 Bar | 1 | 2007 |
| Pressure Jet Grout Pump – 400 Bar | 2 | 2009 |
SOIL NAILING EQUIPMENTS
| NOS | YEAR | |
| Hydraulic Portable Drill Unit
(PD 20) |
2 | 2002/2005 |
| Spider Rock Drill Model | 3 | 2000/2002 |
| Spider Rock Drill Model | 3 | 2002/2005 |
| Furukawa Portable | 2 | 2001/2004 |
GUNITING EQUIPMENTS
| NOS | YEAR | |
| Aliva (Gunting Machine) | 3 | 2001/2003 |
| Aliva (Gunting Machine) | 2 | 2003/2005 |
| Mayco | 2 | 2004/2007 |
| 9DY-PZ-5 | 6 | 2013-2015 |
WATER WELL MACHINERIES
| NOS | YEAR | |
| Schramm T450 | 1 | 2000 |
| DTH500 (Korea) | 1 | 2006 |
| JCR DTH300 (India) | 1 | 2010 |
| FSP 50A (Koken) | 1 | 2008 |
PRESTRESSING
| NOS | YEAR | |
| 100T Hydraulic Jack | 2 | |
| 150T Hydraulic Jack | 2 | |
| 500T Hydraulic Jack | 1 | |
| 1000T Hydraulic Jack | 1 | |
| Hydraulic Pumps | 2 | |
| Motorised Grout Pumps | 3 | |
| Motorised Grout Pumps | 2 | |
| Round Duct Forming Machine | 1 | |
| 24T-30T Monostrand Jack | 3 |
WELDING SET & GENERATOR
| NOS | YEAR | |
| Miller 501DX (500A | 5 | 2010-2011
2014 |
| Miller 401DX | 2 | 1997-2014 |
| Lincoln 400AS (400A) | 2 | 1996 |
| Komatsu | 2 | 1996/1997 |
| Kubota 60 KWA | 2 | 1997 |
| Air Man 75 KWA | 2 | 1999 |
| Denyo DCA 220SM (200KVA) | 2 | 1996 |
| Denyo DCA 220SM (175KVA) | 2 | 1997 |
| Sohken Engine Welder & Generator | 1 | 1998 |
HIGH PRESSURE CEMENT GROUT PUMP
| NOS | YEAR | |
| Grout Pump (500psi) | 5 | 1998-2003 |
| MG 5 KOKEN | 1 | 1999 |
| MG 10 KOKEN | 11 | 1998-2014 |
| MG 25 KOKEN | 6 | 1997-2003 |
| MG 15 KOKEN | 8 | 2009-2011 |
| MG 40 KOKEN | 3 | 2001-2014 |
| Cement Mixer (5bags) | 5 | 2010-2011 |
| Silo 25 tons Completed | 3 set | 2001-2003 |
| Versa-Matic Pump (Wilden Pump) | 49 | 2008-2014 |
CONCRETE & MORTAR PUMP
| NOS | YEAR | |
| FG 40 Mortar Pump (Koken) | 2 | 2003/2005 |
| Concrete Pump 15m3 (Italy) | 4 units | 2000/2005 |
| Air Com Concrete Pump | 1 | 2004 |
TRACK MOUNTED MINI DUMP TRUCK
| NOS | YEAR | |
| Hitachi | 5 | 1995 |
| Yanmar | 9 | 1994 |
EXCAVATORS
| NOS | YEAR | |
| Hitachi EX 60 | 2 | 1996-2014 |
| Hitachi EX 200 | 1 | 1997 |
| Hitachi EX 220 | 1 | 1998 |
| Komatsu 180 | 1 | 1999 |
| Komatsu 220 | 3 | 2005/2011 |
| SUMMITOMO 226 | 2 | 2014-2015 |
COMPACTOR
| NOS | YEAR | |
| Road Compactor (Komatsu Roller) | 1 | 2001 |
| 15 Ton Compactor | 1 | 2001 |
| 20 Ton Compactor | 1 | 2003 |
| Dredging Machine | 2 | 2004/2005 |
| Back Pusher Ford | 2 | 2001 |
| Backhoe Case | 2 | 2005/2006 |
BORING MACHINE
| NOS | YEAR | |
| R.C Drilling Machine
Booster 636 – 41B – 700 (Recondition) |
2
2 |
2011/2013
2013 |
| Top Drive JCR CD 600 | 2 | 2008-2009 |
| Top Drive Nipon Boring | 1 | 2003 |
| Longtyear 38 NQ 600m | 2 | 1998 |
| DT 500 NQ 1500m | 1 | 2000 |
| Toho DIB | 1 | 1997 |
| Toho D2K | 1 | 1998 |
| YBM 2ws | 2 | 1997.2000 |
| YWE D90R | 5 | 1997-2000 |
| YBM 2ws Longtyear 44 NQ 800m | 1 | 2000 |
| YBM 2ws | 2 | 1998 |
| Wirwline Core Barrel | 3 set | NQ |
| Wirewline Core Barrel | 2 set | HQ |
| YWE Boring Machine (TF 160 Yanmar) | 1 | 1996 |
| YBM 2ws Yanmar C25S Crawler Machine | 1 | 2001 |
| YBM 2ws Kubota Crawler Machine | 2 | 2001 |
| YBM Boring Machine (M129 & M 130) | 2 | 2001 |
| YBM DP 302 Top Drive | 2 | 1997 |
| 20mm Jack Up Pontoon | 2 | 2001 |
| YWE Boring Machine | 5 | 2009 |
| YWE Boring Machine | 8 | 2010-2011 |
| RST Digital Inclinometer Readout Unit With Tiiltsensor Probe | 1 | 2012 |
| C108 Digital Pneumatic Readout unit c/w Automatic Flow | 1 | 2012 |
| Controller S/R : 0.200 PSI/1400kpa | ||
| RST Pressure Cell | 1 | 2012 |
ACCESSORIES
| NOS | YEAR | |
| Mackintosh Probe | 4 set | 2007/2008-2009 |
| Geonor Vane | 2 | 2008-2007 |
| Mazier Sampler | 3 | 2008-2009 |
| Piston Sampler | 3 | 2007-2010 |
| Hand Auger | 3 set | 2007-2009 |
| Dip Meter | 3 | 2003-2010 |
| Packer | 7 set | 2003-2010 |
| YBM 2ws Longtyear Core Barrel | 15 | 2002-2009 |
| Wirwline Core Barrel | 3 set | 2003-2010 |
| Pressure Pump -YWE | 6 | 2002-2008 |
| Pressure Pump -YWE | 6 | 1998-2007 |
| Pressure Pump –MG 5 Koken | 5 | 200-2007 |
PIEZOCONE
| NOS | YEAR | |
| Gauds Single Rem | 1 | 1993 |
| Data logger – Hogen Togler | 1 | 1998 |